Jackpot Call Indian Search Engine for Finance Business, News, Company Reports, Stock Market, Economy, Investment, Market View, Technical Trends, Free SMS Services, Todays Market, Indian Share Market, Sure Shot, Experts View, Technical Analysis, Portal Advertisement.
HOME COMPANY PROFILE SERVICES PAYMENT OPTION CONTACT INFORMATION REGISTRATION FORM
PAST PERFORMANCE
Date Buy/Sell Script Name CMP SL Tgt Details Lot Size Profit/Loss Total Profit/Loss
4/2/2008 Buy Jin St & Power 2092 1990 2120/2150/2187 Tgt achieved 160 95 15200
4/2/2008 Buy Sesa Goa 2855 2820 2890/2950/2992 Tgt achieved 75 137 10275
4/2/2008 Buy Educomp 3625 3610 3690/3710/3825 2ndTgt achieved 75 85 6375
4/3/2008 Sell Rel Cap 1231 1250 1225/1217/1175 2ndTgt achieved 138 14 1932
4/3/2008 Buy Jin St & Power 2020 2000 2045/2060 SL Triggered 160 -20 -3200
4/4/2008 Sell Axis bank 712 716 708/705 SL Triggered 225 -4 -900
4/7/2008 Buy Educomp 3559 3530 3740/3669/3888 2ndTgt achieved 75 110 8250
4/7/2008 Buy Tata Power 1057 1039 1090/1130/1176 Tgt achieved 200 119 23800
4/9/2008 Buy Bhel 1718 1705 1745/1775 Tgt Achieved 75 57 4275
4/10/2008 Buy I-Flex 991 980 1030/1043/1065 2ndTgt achieved 150 52 7800
4/11/2008 Buy LT 2790 2765 2830/2845 SL Triggered 50 -25 -1250
4/11/2008 Buy India Info 788 779 805/827 Tgt Achieved 250 39 9750
4/15/2008 Buy Divis lab 1446 1438 1460/1475 SL Triggered 155 -8 -1240
4/15/2008 Buy Rel Cap 1263 1255 1314/1330 1stTgt achieved 138 51 7038
4/15/2008 Buy Tata Power 1277 1265 1284/1289 Tgt Achieved 200 61 12200
4/16/2008 Sell Rel Cap 1335 1320 1351/1368 Booked at 1346 1050 33 34650
4/16/2008 Buy Sesa Goa 3087 3070 3246/3290 1stTgt achieved 75 110 8250
4/17/2008 Buy Rel Cap 1375 1360 1385/1390 Exit 138 0 0
4/17/2008 Buy Adani Ent (NSE Cash) 740 728 768/7/765 Tgt Achieved 100 shares 25 2500
4/21/2008 Buy Sesa Goa 3180 3170 3260/3255 Tgt Achieved 75 75 5625
4/22/2008 Buy Sesa Goa 3202 3180 3285/3297/3325 2ndTgt achieved 75 95 7125
4/24/2008 Buy Aurobindo Pharma 344 340 348/352 SL Triggered 700 -4 -2800
4/28/2008 Buy Finantech 1723 1710 1750/1793 Tgt Achieved 150 70 10500
4/28/2008 Buy Naukri (Nse Cash) 924 908 965/989/1000 Booked at 990 100 shares 65 6500
4/29/2008 Buy Jin St & Power 2304 2295 2380/2410 1st Tgt achieved 160 76 12160
BACK               TOTAL 184815

 

Disclaimer | Guidelines
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained on this site are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writers and contributors may be trading in, or have positions in the securities mentioned in their articles. Neither Jackpotcall nor any of the contributors accepts any liability arising out of use of the above information/article. Reproduction in whole or in part without written permission is prohibited.


Copyright 2008
Jackpotcall.com