Jackpot Call Indian Search Engine for Finance Business, News, Company Reports, Stock Market, Economy, Investment, Market View, Technical Trends, Free SMS Services, Todays Market, Indian Share Market, Sure Shot, Experts View, Technical Analysis, Portal Advertisement.

 
Get Immediate Phone Call
SMS Newsletter
Enter mobile number in above box to get a call from Jackpot Call Immediately.
HOME COMPANY PROFILE SERVICES PAYMENT OPTION CONTACT INFORMATION REGISTRATION FORM
PAST PERFORMANCE
Date Script Name Buy/Sell Current Mkt Price Stop Loss Target Profit/Loss
2/1/2008 Aban Buy 4966 4940 5150/5200 11700
3/1/2008 Tata Steel Buy 816 800 824 2864
4/1/2008 Adlabs Buy 1636 1600 1739 17175
7/1/2008 AirDeccan Buy 283 250 300 12450
8/1/2008 APIL Sell 1058 1090 985 14600
9/1/2008 Ashok Leyland Sell 55 58 51 17654
10/1/2008 Bom Dyeing Sell 935 950 875 18085
11/1/2008 Century Text Buy 1146 1122 1200 6750
14/1/2008 Divis Lab Buy 1741 1720 1850 -5000
15/1/2008 JP Associates Buy 443 439 460 12750
16/1/2008 Bom Dyeing Buy 982 977 995/1010 8400
17/1/2008 Cairn Buy 230 225 238 10000
18/1/2008 DLF Sell 1061 1100 993 27200
21/1/2008 Finantech Sell 2326 2373 2200/2145 9450
22/1/2008 ICICI Bank Buy 1049 1022 1100 8925
24/1/2008 Jin St & Power Sell 2202 2280 2100/1975 5000
25/1/2008 JSWSteel Buy 905 885 972 18425
28/1/2008 Karnataka bank Buy 250 230 278 20800
31/1/2008 Rel Cap Sell 1965 1985 1920 24750
BACK 241978

 

Disclaimer | Guidelines| Privacy Policy
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained on this site are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writers and contributors may be trading in, or have positions in the securities mentioned in their articles. Neither Jackpotcall nor any of the contributors accepts any liability arising out of use of the above information/article. Reproduction in whole or in part without written permission is prohibited.


Copyright 2008
Jackpotcall.com