Jackpot Call Indian Search Engine for Finance Business, News, Company Reports, Stock Market, Economy, Investment, Market View, Technical Trends, Free SMS Services, Todays Market, Indian Share Market, Sure Shot, Experts View, Technical Analysis, Portal Advertisement.

 
Get Immediate Phone Call
SMS Newsletter
Enter mobile number in above box to get a call from Jackpot Call Immediately.
HOME COMPANY PROFILE SERVICES PAYMENT OPTION CONTACT INFORMATION REGISTRATION FORM
PAST PERFORMANCE
DATE BUY/SELL SCRIPT RECO PRICE STOP LOSS TARGET REMARK DIFF. LOT TOTAL
2-Jul-09 Buy CAIRN 237.8 236.5 239/240.6/242.55 1st TGT Achieved 1.2 1250 1500
2-Jul-09 BUY NEYVELILIG 132.3 131 134/135.6/138.3 Profit Achieved 1.2 1475 1770
2-Jul-09 SELL BANK NIFTY 7372 7404 7350/7321/7291/7249 SL Triggered -32 50 -1600
2-Jul-09 SELL BHUSHAN STEEL 650 656 645/640/635 1st TGT Achieved 5 100 500
7-Jul-09 Buy BAJAJ AUTO 987 975 994/1000/1007 3rd TGT Achieved 20 100 200
7-Jul-09 Buy APIL  440 435 444/448/452 1st TGT Achieved 3.95 100 395
7-Jul-09 SELL BANK NIFTY 6921 6952 6901/6860/6820 1st TGT Achieved 20 50 1000
7-Jul-09 Buy AXIS Bank 823 816 829/236/845 Loss occurred -3 100 -300
7-Jul-09 SELL DIVISLAB 1065 1075 1057/1049/1042 Profit Achieved 6 100 600
7-Jul-09 Buy (BTST) EDUCOMP 3810.5 3789 3832/3861/3886/3912 1st TGT Achieved 21.5 100 2150
8-Jul-09 Sell BHUSHAN STEEL 550 555 545/540/535 3rd TGT Achieved 15 100 1500
8-Jul-09 Sell (F&O) PUJLLOYD 192.4 193.6 1021/1011/1002 3rd TGT Achieved 4.6 1500 6900
8-Jul-09 SELL BANK NIFTY 6750 6775 6730/6700/6650 3rd TGT Achieved 135 100 13500
8-Jul-09 Sell(Intra NSE) ADITYABIRLA 745 751 740/734/728 3rd TGT Achieved 17 100 1700
8-Jul-09 Sell(Intra NSE) TULIP 800 806 795/788/782 3rd TGT Achieved 18 100 1800
8-Jul-09 Buy (Intra NSE) ONGC 1018 1011 1023/1030/1038 2nd TGT Achieved 18 100 1800
9-Jul-09 Buy (Intra NSE) BAJAJ AUTO 990 983 995/1005/1014 2nd TGT Achieved 15 100 1500
9-Jul-09 Buy (F&O) JSW STEEL 548 544 551/555/560 1st TGT Achieved 3 1650 4950
9-Jul-09 Sell (Intra NSE) BHUSHAN STEEL 525 530.9 520/515/510 1st TGT Achieved 5 100 500
9-Jul-09 Buy (F&O) ACC 782.2 779.8 784.10/786.70/789 2nd TGT Achieved 6.8 376 2556
9-Jul-09 Sell (Nifty Fut) NIFTY FUT 4054 4072 4038/4020/4000 1st TGT Achieved 16 50 800
9-Jul-09 Sell (Intra NSE) JINDAL SWHL 632 637 628/623/618 2nd TGT Achieved 9 100 900
9-Jul-09 Buy(F&O) PUJLLOYD 188 186.6 189.5/190.8/192 1st TGT Achieved 1.5 1500 2250
10-Jul-09 Buy (F&O) HDIL 206.3 205 207.3/209/210 SL Triggered -1.3 774 -1006
10-Jul-09 Buy(Intra NSE) ADITYABIRLA 815 809 820/828/836 1st TGT Achieved 5 100 500
10-Jul-09 Buy(IntrJackpot) EDUCOMP 4035 4010 4050/4075/4098 1st TGT Achieved 15 100 1500
10-Jul-09 Sell (Intra NSE) TITAN 1170 1178 1163/1154/1142 1st TGT Achieved 7 100 700
10-Jul-09 Buy(F&O) ICICI Bank 647 643.8 649.4/653/657 2nd TGT Achieved 6 350 2100
10-Jul-09 Buy(Intra NSE) BAJAJ AUTO 1020 1013 1026/1034/1045 1st TGT Achieved 6 100 600
10-Jul-09 Buy (Intra NSE) BHEL 2040 2032 2050/2064/2077 1st TGT Achieved 10 100 1000
13-Jul-09 Sell (Intra NSE) DIVISLAB 990 997 984/977/969 3rd TGT Achieved 21 100 2100
13-Jul-09 Buy (Intraday)  BAJAJ AUTO 1025.5 1019 1032/1040/1048 1st TGT Achieved 6.5 100 650
13-Jul-09 Sell(Intra NSE) MAH&MAH 685 690 680/675/670 3rd TGT Achieved 15 100 1500
13-Jul-09 Sell(F&O) TATAMOTORS 265 266 263/261/255.5/253.1 3rd TGT Achieved 12 850 10200
13-Jul-09 Sell (Intra NSE) GRASIM  2340 2354 2330/2315/2300 2nd TGT Achieved 25 100 2500
13-Jul-09 Sell  NIFTY FUT 3930 3973 3910/3885/3850 1st TGT Achieved 20 50 1000
13-Jul-09 Buy ONGC 993 986 1000/1008/1014 1st TGT Achieved 7 100 700
13-Jul-09 Buy ONGC 993 986 1000/1008/1014 1st TGT Achieved 7 100 700
13-Jul-09 Buy BHUSHAN STEEL 524 519 528/534/540 1st TGT Achieved 4 100 400
13-Jul-09 Buy CAIRN 215 213.3 217/218.5/220 SL Triggered -1.7 1250 -2125
14-Jul-09 Buy M&M 695 689 700/705 Profit Achieved 4.5 100 450
14-Jul-09 BUY GRASIM  2285 2270 2297/2315/2330/2348 Final TGT Achieved 63 100 6300
14-Jul-09 BUY JSW STEEL 514 510 517/520/523 3rd TGT Achieved 9.45 1650 15592.5
14-Jul-09 BUY ABB 685 680 689/695/699 Modify SL or Exit 0 100 0
14-Jul-09 BUY ADLABSFILM 270 268.3 271.5/274/276.5 1st TGT Achieved 1.95 900 1755
14-Jul-09 BUY DLF 285 283.6 286.5/288/290 1st TGT Achieved 1.65 800 1320
15-Jul-09 Buy BHEL 2080 2070 2090/2105/2118 3rd TGT Achieved 40 100 4000
15-Jul-09 Buy CAIRN 224 222 225.4/228/230 1st TGT Achieved 1.4 1250 1750
15-Jul-09 Buy BAJAJ AUTO 1090 1084 1095/1105/1114 2nd TGT Achieved 22 100 2200
15-Jul-09 BUY GRASIM  2600.2 2590 2610/2629.8/2650 1st TGT Achieved 9.8 100 980
15-Jul-09 Buy TITAN 1180 1172 1188/1196/1206 1st TGT Achieved 9 100 900
15-Jul-09 Buy STER 626 623 628/632/635.8 2nd TGT Achieved 7 438 3066
15-Jul-09 Buy DIVIS LAB 1045 1037 1052/1060/1068 3rd TGT Achieved 23 100 2300
16-Jul-09 BUY GRASIM  2635 2621 2646/2660/2680 2nd TGT Achieved 25 100 2500
16-Jul-09 BUY RELIANCE 1891 1877 1900/1912/1931 3rd TGT Achieved 40 100 4000
16-Jul-09 BUY CAIRN 235.5 233.6 237/238.8/240 SL Triggered -1.9 1250 -2375
16-Jul-09 Buy AUROPHARMA 493 488 498/505/510 1st TGT Achieved 5 100 500
16-Jul-09 SELL PUNJLLOYD 214 215.5 213/211/208 2nd TGT Achieved 3 1500 4500
16-Jul-09 SELL BANK NIFTY 6894 6920 6880/6854/6825/6791 2nd TGT Achieved 41.9 50 2095
17-Jul-09 BUY GRASIM  2630 2619 2640/2655/2675/2690 4th TGT Achieved 60 100 6000
17-Jul-09 Buy GRASIM  2630 2619 2640/2655/2675/2690 1st TGT Achieved 10 100 1000
17-Jul-09 Buy BHEL 2215 2202 2225/2240/2250 1st TGT Achieved 10 100 1000
17-Jul-09 Buy JSW STEEL 595 589 600/607/615 Loss occurred -2 100 -200
17-Jul-09 Buy BANK NIFTY 7015 6980 7037/7070/7098/ 1st TGT Achieved 22 50 1100
17-Jul-09 Buy HDFC 2420 2410 2432/2448/2470 1st TGT Achieved 12 100 1200
17-Jul-09 Buy GMRINFRA 138 136.8 138.95/140/141.4 1st TGT Achieved 0.95 1250 1187.5
17-Jul-09 Buy HCLTECH 200.1 198.8 201/202.6/205 3rd TGT Achieved 4.9 1300 6370
20-Jul-09 Buy(Intra NSE) ABAN 890.5 882 896/902/910 3rd TGT Achieved 23.5 100 2350
20-Jul-09 Buy(Intra NSE) TULIP 904 898 910/918/926 2nd TGT Achieved 14 100 1400
20-Jul-09 Buy (Intra NSE) GRASIM  2752 2361 2762/2775/2790 2nd TGT Achieved 24 100 2400
20-Jul-09 BUY BANK NIFTY 7329 7306 7348/7375/7398/7430 Final TGT Achieved 101 50 5050
20-Jul-09 Buy APIL  502 496.5 506/511/517 3rd TGT Achieved 15.5 100 1550
21-Jul-09 Sell (F&O) JP ASSOCIATE 218 219.3 216.8/214.2/211.5 1st TGT Achieved 1.2 1125 1350
21-Jul-09 Buy(Intra NSE) APIL  525 520 530/535/540 1st TGT Achieved 5 100 500
21-Jul-09 Sell  BANK NIFTY 7447 7465 7418/7393/7363/7337 1st TGT Achieved 29 50 1450
21-Jul-09 Buy(F&O) HINDZINC 665 663 667/669/672 3rd TGT Achieved 7 50 3500
21-Jul-09 Buy AXIS Bank 887 883 891/896.9/902.1 1st TGT Achieved 4 450 1800
21-Jul-09 Buy(Intra NSE) TECHM 822 814 830/842/855 1st TGT Achieved 8 100 800
21-Jul-09 Buy(F&O) PUNJLLOYD 229.6 226.3 230.5/232/234.3 2nd TGT Achieved 4.3 1500 6450
21-Jul-09 Buy(BTST) HDFC 2525 2512 2538/2560/2574 1st TGT Achieved 13 100 1300
22-Jul-09 Buy BANK NIFTY 7518 7495 7534/7575/7600/7630 3rd TGT Achieved 82 50 4100
22-Jul-09 Buy(F&O) TATAMOTORS 335 332 336.5/338.4/340.8 2nd TGT Achieved 3.4 850 2890
22-Jul-09 Buy(Intra NSE) BHUSHAN STEEL 735 729 740/747/755 1st TGT Achieved 5 100 500
22-Jul-09 Buy(Intra NSE) BAJAJ AUTO 1200 1993 1207/1218/1229 2nd TGT Achieved 18 100 1800
22-Jul-09 Buy(Intra NSE) ONMOBILE 580 575 585/590/595 1st TGT Achieved 5 100 500
22-Jul-09 Buy(F&O) TCS 484 481 486/489/493 SL Triggered -3 1000 -3000
22-Jul-09 Buy(F&O)Positional JINDAL ST 2855 2770 2890/2940/3015 1st TGT Achieved 35 160 5600
24-Jul-09 Buy(Intra NSE) M&M 820 814 825/832/840 1st TGT Achieved 6.8 100 680
24-Jul-09 Buy(Intra NSE) LT 1502 1493 1510/1520/1535 Loss occurred -1 100 2700
24-Jul-09 Buy(IntraJackpot) JINDL ST & POWER 2510 2531 2500/2480/2460 All tgt. Achieved 50 100 -100
24-Jul-09 Buy(F&O) HCLTECH 227.15 225.8 228.5/230.8/233 SL Triggered -1.35 1300 -1755
27-Jul-09 Buy STER 660 657.5 662.5/665/669 1st TGT Achieved 3.15 438 1379.7
27-Jul-09 Buy(F&O) YES BANK 161.3 160.3 162/164/166 1st TGT Achieved 0.6 2200 1320
27-Jul-09 Buy(Intra NSE) JAY SHREE TEA 197 192 202/205/208 1st TGT Achieved 8 100 800
27-Jul-09 Buy(Intra NSE) TITAN 1348 1340 1356/1368/1380 2nd TGT Achieved 23 100 2300
27-Jul-09 Buy(Intra NSE) TATA STEEL 450 445 454/458/462 1st TGT Achieved 4.4 100 440
27-Jul-09 Buy NIFTY FUT 4585 4555 4605/4625/4650 1st TGT Achieved 20 50 1000
28-Jul-09 Buy(F&O) PUNJLLOYD 249.25 247 250.8/252/253.6 2nd TGT Achieved 3 1500 4500
28-Jul-09 Sell(Intra NSE) ABAN 970 978 963/956/949 SL Triggered -8 100 -800
28-Jul-09 Sell BANK NIFTY 7320 7358 7298/7254/7200 1st TGT Achieved 22 50 1100
28-Jul-09 Buy(Intra NSE) APIL  525 520 530/535 1st TGT Achieved 5 100 500
28-Jul-09 Buy (Intra NSE) LIC HOUSING FINACE 610 603 615/622/628 1st TGT Achieved 5 100 500
28-Jul-09 Buy (F&O) ESSAROIL 142.2 141.4 143.1/144/145.5 1st TGT Achieved 0.85 1412 1200.2
28-Jul-09 Buy(F&O) CENTURY TEXT 484 481.9 485.8/489/491 3rd TGT Achieved 7 848 5936
29-Jul-09 Sell (positional) BANK NIFTY 7260 7364 7200/7129/7060 1st TGT Achieved 60 50 3000
29-Jul-09 Buy (Intraday)  HERO HONDA 1705 1693 1715/1728/1745 1st TGT Achieved 10 100 1000
29-Jul-09 Buy (F&O) WELGUJ 231.15 229.75 232.40/234.8/237 1st TGT Achieved 1.7 1600 2720
29-Jul-09 Sell HCLTECH 239 240.8 238/236.2/234 3rd TGT Achieved 5 1300 6500
29-Jul-09 Buy(Intraday) DRREDDY 810 803.5 816/824/832 1st TGT Achieved 8 100 800
29-Jul-09 Sell(Intra NSE) JSW STEEL 672 677 668.5/663/658 3rd TGT Achieved 17 100 1700
29-Jul-09 Buy (F&O) TATASTEEL 437 434.8 439/442/446 3rd TGT Achieved 9 764 6876
30-Jul-09 Buy(Intra NSE) APIL  525 520 530/535/540 1st TGT Achieved 4.9 100 490
30-Jul-09 Buy(Intra NSE) ACKRUTI CITY 581 576 586/592/597 1st TGT Achieved 5 100 500
30-Jul-09 Sell  Nifty 4479 4496 4463/4446/4429/4396 SL Triggered -17 50 -850
30-Jul-09 Buy(F&O) WIPRO 472 468.5 474.1/476.25/479/482 Final TGT Achieved 10.5 600 6300
30-Jul-09 Sell (Intra NSE) BHUSHAN STEEL 695 701 690/685/680 1st TGT Achieved 4.9 100 490
30-Jul-09 Buy(Intra NSE) STER 624 618 629/635/ Loss occurred -2 100 -200
30-Jul-09 Sell(F&O) SESA GOA 228.9 230 227.6/226.3/225 SL Triggered -1.1 1500 -1650
31-Jul-09 Buy BANK NIFTY 7565 7530 7587/7610/7650/7676 2nd TGT Achieved 45 50 2250
31-Jul-09 Buy(F&O) HCLTECH 251 248.7 252.5/255/258 2nd TGT Achieved 4 1300 5200
31-Jul-09 Buy(F&O) TATA MOTORS 405 402 407.2/412/415.4 3rd TGT Achieved 10.4 850 8840
31-Jul-09 Buy(F&O)Positional HINDALCO 100 95 103.2/107/112 1st TGT Achieved 2.95 3518 10378.1
31-Jul-09 Buy(Intra NSE) TITAN 1240 1232 1248/1260/1275 1st TGT Achieved 12 100 1200
            TOTAL     258216

 

Disclaimer | Guidelines| Privacy Policy
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained on this site are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writers and contributors may be trading in, or have positions in the securities mentioned in their articles. Neither Jackpotcall nor any of the contributors accepts any liability arising out of use of the above information/article. Reproduction in whole or in part without written permission is prohibited.


Copyright 2008
Jackpotcall.com