Jackpot Call Indian Search Engine for Finance Business, News, Company Reports, Stock Market, Economy, Investment, Market View, Technical Trends, Free SMS Services, Todays Market, Indian Share Market, Sure Shot, Experts View, Technical Analysis, Portal Advertisement.

 
Get Immediate Phone Call
SMS Newsletter
Enter mobile number in above box to get a call from Jackpot Call Immediately.
HOME COMPANY PROFILE SERVICES PAYMENT OPTION CONTACT INFORMATION REGISTRATION FORM
PAST PERFORMANCE
Date Buy/Sell Script Reco Price SL Tgt Details Profit/Loss Total Profit/Total Loss (100 Shares)
5-May Buy Kotak Bank 814 805 822/825 Second Tgt Achieved 11 1100
5-May Buy Orchid Chem 248 244 252/258 Second Tgt Achieved 10 1000
5-May Buy Satyam 499 492 508/513 SL Trigger -7 -700
5-May Buy Tech M 962 958 974/980 SL Trigger -4 -400
5-May Buy ICICI Bank 952 948 960/970 First Tgt Achieved 8 800
5-May Buy Orchid Chem 265 255 274/280 Exit - 0
5-May Buy DLF 737 732 742/746 SL Trigger -5 -500
5-May Buy Ansal Infra 191 188 193/195 SL Trigger -3 -300
5-May Buy India Info 1003 1000 1012/1016 SL Trigger -3 -300
5-May Buy Kesoram 393 388 398/405 First Tgt Achieved 5 500
5-May Buy Maruti 798 794 805/812 First Tgt Achieved 7 700
5-May Buy Rel 1552 1546 1558/1562/1570 Third Tgt Achieved 18 1800
6-May Buy Mah. Seamless 329 325 334/338 Exit - 0
6-May Buy Ster 837 832 844/848/854 Third Tgt Achieved 17 1700
6-May Buy Bharti Airtel 871 864 879/884 SL Trigger -7 -700
6-May Buy Edelweiss 890 887 896/900 SL Trigger -3 -300
6-May Buy Century Text 855 840 865/875 Exit - 0
6-May Buy Pantaloon Retails 495 492 500/504/512 Second Tgt Achieved 9 900
7-May Buy Cairn 271 267 276/279 SL Trigger -4 -400
7-May Buy Tata Steel 834 830 838/842 First Tgt Achieved 4 400
7-May Buy Mah & Mah 674 670 679/682 First Tgt Achieved 5 500
8-May Buy ABAN 3700 3640 3780/3800/3825 First Tgt Achieved 80 8000
8-May Sell Rel Cap 1401 1415 1388/1370 First Tgt Achieved 13 1300
9-May Buy Akruti 1005 1000 1015/1020 SL Trigger -5 -500
9-May Buy SMS Pharma 243 240 247/250 First Tgt Achieved 5 500
9-May Buy Bharti Airtel 854 849 859/865 First Tgt Achieved 5 500
9-May Buy JSW Steel 890 884 897/905 First Tgt Achieved 7 700
12-May Buy TCS 929 923 937/942 First Tgt Achieved 8 800
12-May Sell Bharti Shipyard 512 516 505/503 Second Tgt Achieved 9 900
12-May Sell Crompton Greaves 234 237 229/224 First Tgt Achieved 5 500
12-May Buy Mundra Port 810 806 818/820 SL Trigger -4 -400
13-May Buy Axis Bank 894 888 900/904 First Tgt Achieved 6 600
13-May Buy HDIL 759 756 766/772 Second Tgt Achieved 13 1300
13-May Sell Adlabs 666 673 660/656 Second Tgt Achieved 10 1000
13-May Buy Tulip 942 935 950/965 First Tgt Achieved 8 800
14-May Buy Sesa Goa 4150 4085 4215/4275 First Tgt Achieved 65 6500
14-May Buy Ster 837 830 845/850 Second Tgt Achieved 13 1300
14-May Buy JSW Steel 980 975 987/991/999 Second Tgt Achieved 19 1900
14-May Buy Tata Steel 870 865 876/880 Exit - 0
14-May Buy Nicholas Pyramid 350 348 354/358 First Tgt Achieved 4 400
14-May Buy Infosys 1788 1780 1799/1805 Second Tgt Achieved 17 1700
15-May Buy Finantech 1800 1794 1812/1820 Second Tgt Achieved 20 2000
15-May Buy Bharti Airtel 861 854 866/872 SL Trigger -7 -700
15-May Buy Sesa Goa 4250 4225 4290/4400 First Tgt Achieved 40 4000
15-May Buy HDFC 2796 2777 2812/2824 Second Tgt Achieved 28 2800
15-May Buy Lupin 609 604 616/622 Second Tgt Achieved 13 1300
15-May Buy Zeel 235 232 239/241 Second Tgt Achieved 6 600
15-May Buy Parsvanath 218 214 222/228 First Tgt Achieved 4 400
20-May Buy Orchid Chem 275 270 280/284 Exit - 0
20-May Buy HDIL 830 826 842/846/849 Third Tgt Achieved 19 1900
20-May Buy Tata Chem 381 376 385/388 Second Tgt Achieved 7 700
20-May Buy GE Shipping 521 516 525/528 SL Trigger -5 -500
20-May Buy Adlabs 717 709 725/728 Second Tgt Achieved 11 1100
21-May Buy R Power 440 435 447/451 First Tgt Achieved 7 700
21-May Buy Essar Oil 252 248 257/260 Second Tgt Achieved 8 800
21-May Buy Apil 615 609 622/626 Second Tgt Achieved 9 900
21-May Buy Pantaloon Retails 494 488 502/506 Second Tgt Achieved 12 1200
22-May Buy Ster (BTST) 946 940 952 First Tgt Achieved 6 600
22-May Buy DLF 628 624 635/369 SL Trigger -4 -400
22-May Buy Shipping Corp 293 288 297/299/301 Third Tgt Achieved 8 800
22-May Buy I-Flex 1490 1480 1502/1508 Second Tgt Achieved 18 1800
22-May Buy Hero Honda 784 778 789/794 Second Tgt Achieved 10 1000
26-May Buy Dr. Reddy 691 688 695/699 Second Tgt Achieved 8 800
26-May Buy Glaxo Smith 1085 1080 1089/1094 Second Tgt Achieved 9 900
26-May Buy Cairn 307 304 311/314 Exit - 0
26-May Buy Tech M 829 824 838/842 SL Trigger -5 -500
26-May Buy SMS Pharma 295 292 299/304 First Tgt Achieved 4 400
27-May Buy ABB 1007 999 1018/1022 Second Tgt Achieved 15 1500
27-May Buy Satyam 490 485 497/502 First Tgt Achieved 7 700
27-May Buy Purva 237 234 241/245 Second Tgt Achieved 8 800
27-May Buy OnMobile 646 643 655/659 Second Tgt Achieved 13 1300
27-May Buy DLF 613 609 618/622 SL Trigger -4 -400
28-May Buy TCS 984 980 993/996 Exit - 0
28-May Buy Axis Bank 770 764 778/782 Second Tgt Achieved 12 1200
28-May Buy Tata Steel 876 872 882/893 Second Tgt Achieved 17 1700
29-May Buy Kotak Bank(BTST) 910 900 920/926 First Tgt Achieved 10 1000
29-May Buy TCS 1018 1013 1026/1032 First Tgt Achieved 6 600
29-May Buy Bom Dyeing 926 922 932/936 SL Trigger -4 -400
29-May Buy Rcom 561 558 567/569 Second Tgt Achieved 8 800
29-May Buy JSW Steel 1138 1134 1144/1149 Second Tgt Achieved 11 1100
29-May Buy Glenmark Pharma 682 679 687/692 Second Tgt Achieved 10 1000
30-May Buy JSW Steel 1182 1177 1188/1192 Second Tgt Achieved 10 1000
30-May Buy OnMobile 661 656 666/669 Second Tgt Achieved 8 800
30-May Buy TCS 997 994 1002/1005 Second Tgt Achieved 8 800
30-May Buy Hind.Zinc 648 643 654/657 Second Tgt Achieved 9 900
30-May Buy Finantech 1777 1772 1788/1792 SL Trigger -5 -500
 
BACK           TOTAL   70100

 

Disclaimer | Guidelines| Privacy Policy
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained on this site are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writers and contributors may be trading in, or have positions in the securities mentioned in their articles. Neither Jackpotcall nor any of the contributors accepts any liability arising out of use of the above information/article. Reproduction in whole or in part without written permission is prohibited.


Copyright 2008
Jackpotcall.com