Jackpot Call Indian Search Engine for Finance Business, News, Company Reports, Stock Market, Economy, Investment, Market View, Technical Trends, Free SMS Services, Todays Market, Indian Share Market, Sure Shot, Experts View, Technical Analysis, Portal Advertisement.

 
Get Immediate Phone Call
SMS Newsletter
Enter mobile number in above box to get a call from Jackpot Call Immediately.
HOME COMPANY PROFILE SERVICES PAYMENT OPTION CONTACT INFORMATION REGISTRATION FORM
PAST PERFORMANCE
DATE BUY/SELL SCRIPT RECO PRICE STOP LOSS TARGET REMARK DIFF. LOT TOTAL
4-Nov SELL BHEL 1320 1345 1305/1285 SL TRIGGER -15 100 -1500
4-Nov BUY   FINATECH 680 662 690/700 SL TRIGGER -18 100 -1800
5-Nov SELL SBI 1290 1315 1285/1265/1255 ALL TGT ACHIVED 25 100 2500
5-Nov SELL GRASIM 1054 1086 1040/1030/1010 2ND TGT ACHIVED 24 100 2400
5-Nov SELL BHEL 1385 1414 1365/1355 1ST TGT ACHIVED 12 100 1200
6-Nov SELL ABAN 970 1000 955/940/925 3RD TGT ACHIVED 45 100 4500
6-Nov SELL RELIANCE 1205 1229 1181/1171 ALL TGT ACHIVED 34 100 3400
7-Nov BUY SUNPHARMA 1200 1189 1208//1216/1225 2ND TGT ACHIVED 16 225 3600
10-Nov BUY REL INFRA 573 558 585/600/614 3RD TGT ACHIVED 41 138 5658
10-Nov BUY ABAN 1006 993 1020 ALL TGT ACHIVED 14 50 700
11-Nov SELL RELIANCE 1250 1272 1236/1220/1210 3RD TGT ACHIVED 40 75 3000
12-Nov SELL BHEL 1350 1381 1330/1315/1280 1ST TGT ACHIVED 20 75 1500
12-Nov SELL SBIN 1212 1240 1190/1170/1155 3RD TGT ACHIVED 57 132 7524
12-Nov SELL TATA POWER 745 761 735/727/716 1ST TGT ACHIVED 10 200 2000
14-Nov SELL SBIN 1170 1185 1155/1145 1ST TGT ACHIVED 15 135 1980
17-Nov SELL BHEL 1255 1292 1240/1231/1201 1ST TGT ACHIVED 15 75 1125
17-Nov SELL LT 780 806 770/764/755 3RD TGT ACHIVED 25 100 2500
17-Nov SELL TITAN 855 870 841/830 2ND TGT ACHIVED 25 206 5150
17-Nov SELL HDFC BANK 1465 1480 1450/1430 1ST TGT ACHIVED 15 75 1125
17-Nov SELL GRASIM 995 1008 986/980/973 1ST TGT ACHIVED 9 88 792
18-Nov SELL HDFC BANK 907 937 891/880/865 1ST TGT ACHIVED 16 200 3200
18-Nov BUY EDUCOMB 2330 2300 2352/2366/2383 2ND TGT ACHIVED 36 50 1800
19-Nov SELL ABAN 790 818 782/772/763 1ST TGT ACHIVED 8 50 400
19-Nov SELL LT 755 773 747/740/730 3RD TGT ACHIVED 25 100 2500
19-Nov BUY HDFC BANK 1481 1460 1496/1508 SL TRIGGER -9 75 -675
19-Nov SELL EDUCOMB 2350 2375 2332/2324/2312/2300/2288/2270 ALL TGT ACHIVED 80 75 6000
20-Nov SELL EDUCOMB 1700 1722 1680/1660/1640 1ST TGT ACHIVED 20 50 1000
21-Nov BUY EDUCOMB 1840 1818 1860/1880/1895 SL TRIGGER -22 50 -1100
21-Nov SELL EDUCOMB 1770 1840 1745/1735/1715 3RD TGT ACHIVED 55 50 2750
24-Nov BUY MCDOWELL 740 732 748/755/764 3RD TGT ACHIVED 24 125 3000
25-Nov BUY NALCO 185 180 188/191/196 1ST TGT ACHIVED 3 575 1725
25-Nov BUY RELINFRA 527 518 534/540/546 1ST TGT ACHIVED 7 138 966
25-Nov SELL EDUCOMB 1958 1975 1945/1930/1915 SL TRIGGER -17 75 -1275
25-Nov SELL BHEL 1285 1596 1277/1260 SL TRIGGER -11 75 -825
26-Nov SELL GRASIM 890 888 880/870/860/850 2ND TGT ACHIVED 10 100 1000
26-Nov SELL LT 730 740 720/710/690 1ST TGT ACHIVED 10 100 1000
26-Nov SELL ABAN 705 710 695/685/675 2ND TGT ACHIVED 20 100 2000
26-Nov SELL GLAXO 1155 1163 1143/1135/1125 2ND TGT ACHIVED 20 300 6000
28-Nov SELL ADITYA BIRLA 450 457 444/440/436 1ST TGT ACHIVED 12 200 2400
30-Nov BUY SBI 1220 1200 1232/1245 2ND TGT ACHIVED 25 100 2500
30-Nov SELL SUN PHAMRA 1090 1131 1080/1070/1050 1ST TGT ACHIVED 10 100 1000
30-Nov SELL TITAN 961 972 951/945 SL TRIGGER -10 100 -1000
BACK           Total     81720

 

Disclaimer | Guidelines| Privacy Policy
This is neither an offer nor a solicitation to purchase or sell securities. The information and views contained on this site are believed to be reliable, but no responsibility (or liability) is accepted for errors of fact or opinion. Writers and contributors may be trading in, or have positions in the securities mentioned in their articles. Neither Jackpotcall nor any of the contributors accepts any liability arising out of use of the above information/article. Reproduction in whole or in part without written permission is prohibited.


Copyright 2008
Jackpotcall.com